"Scientific evidence indicates that including Barley in a healthy diet can help reduce the risk of Coronary Heart Disease by lowering LDL and total cholesterol levels."
-FDA News, 19th of May 2006
Barley Grass according to Dr. Yoshide Hagiwara; "Barley Grass is not multi-vitamins. It is a combination of Micro-nutrients. Research has shown that the green leaves of the young Barley plant contain the most prolific balanced supple of nutrients that exist on earth in a single source."
Barley Grass has the following content:
| Micronutrients found in Green Barley Leaves | |||
| Minerals | Vitamins | Enzymes | Amino Acids |
| Boron | Beta Carotene | Aspartate Aminotransferase | Alanine |
| Calcium | Biotin | Catalase | Arginine |
| Chloride | Choline | Cytochrome Oxidase | Aspartic Acid |
| Chromium | Folic Acid | DNase | Cystine |
| Cobalt Niacin | Fatty Acid | Oxidase | Glutamic Acid |
| Copper | Pantothenic Acid | Hexokinase | Glycine |
| Iodine | Vitamin A | Malic Dehydrogenase | Histidine |
| Iron | Vitamin B1 | Nitrate Reductase | Isoleucine |
| Magnesium | Vitamin B2 | Nitrogen Oxyredutase | Leucine |
| Manganese | Vitamin B6 | Peroxidase | Lysine |
| Nickel | Vitamin B12 | Peroxidase Catalase | Methionine |
| Phosphorus | Vitamin C | Phosphatase | Phenylalanine |
| Potassium | Vitamin E | Phospholipase | Proline |
| Selenium | Vitamin F | Polyphenoloxidase | Serine |
| Sodium | Vitamin K | RNase | Threonine |
| Sulfur | Vitamin P | Superoxide Dismutase | Tryptophan |
| Zinc | Transhydrogenase | Tryrosine | |
| Valine | |||
Barley Grass can CAN PREVENT AND HEAL AILMENTS
